Broker berlesen
Broker wang berlesen Labuan FSA dan broker sekuriti berlesen SC, dengan status dan tarikh daftar.
Buka nama untuk melihat rekodnya. menambahnya ke Banding.
Apakah maksud “Disekat”?
Masih berlesen, tetapi dihalang berniaga sehingga memenuhi keperluan Labuan FSA — bukan dapatan jenayah, penipuan atau kecurian. Tentang daftar ini
| Nama | Status lesen | Banding |
|---|---|---|
| 4XHUB LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| A1 X LtdBroker wang Labuan | Disekat7 Sep 2026 | |
| Accuindex APAC Ltd. (formerly known as Tibiglobe Ltd.)Broker wang Labuan | Berlesen9 Sep 2026 | |
| AFS Global LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| AIFC Technology Ltd.Broker wang Labuan | Disekat7 Sep 2026 | |
| AIX Investment Group Company LtdBroker wang Labuan | Berlesen9 Sep 2026 | |
| Alpha Data Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen9 Sep 2026 | ||
| Aspect Services LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Auric International Markets LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen9 Sep 2026 | ||
| BROCTAGON PRIME MARKETS LIMITEDBroker wang Labuan | Berlesen9 Sep 2026 | |
| Bytebanco Investments Ltd. (formerly known as Steigen Capital Markets Ltd.)Broker wang Labuan | Berlesen9 Sep 2026 | |
| Canterbury Services LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Coinyex Co. LtdBroker wang Labuan | Disekat7 Sep 2026 | |
| Concord Markets Limited (formerly known as CDG Global (Labuan) Limited)Broker wang Labuan | Berlesen9 Sep 2026 | |
| Deriv (FX) Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Dupoin Asia Ltd. (formerly known as Doo Financial Labuan Limited)Broker wang Labuan | Berlesen9 Sep 2026 | |
| Easy Way Global LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| ECN Trade Global LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen9 Sep 2026 | ||
| Equal Markets Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Exfor LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Fasset Labuan LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Financial Markets Trading Company LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| FintechCashier Asia P.L.C. (formerly known as HWGG Capital P.L.C.)Broker wang Labuan | Berlesen9 Sep 2026 | |
| Forexer LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| FTAG Capital Markets Ltd (formerly known as GCOX Ltd)Broker wang Labuan | Berlesen9 Sep 2026 | |
| Fusang Exchange LtdBroker wang Labuan | Berlesen9 Sep 2026 | |
| FW Global (Labuan) Ltd. (formerly known as Firewood Global Limited)Broker wang Labuan | Berlesen9 Sep 2026 | |
| FXIFY Markets Ltd. (formerly known as Timios Global Markets Ltd.)Broker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen9 Sep 2026 | ||
| Golden Brokers LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Hata Capital Limited (formerly known as Hako Capital Limited)Broker wang Labuan | Berlesen9 Sep 2026 | |
| Hirose Financial MY LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Honor Capital Markets LimitedBroker wang Labuan | Disekat7 Sep 2026 | |
| Hooya Plus Capital Inc.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Huobi Labuan LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen23 Sep 2026 | ||
| IFC Markets LtdBroker wang Labuan | Berlesen9 Sep 2026 | |
| Infinity Union Markets LtdBroker wang Labuan | Berlesen9 Sep 2026 | |
| INNOHEDGE LIMITED (formerly known as Alpha-N Limited)Broker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen23 Sep 2026 | ||
| KJ Glovice FX LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| KUBERA CAPITAL MARKETS LTD.Broker wang Labuan | Berlesen9 Sep 2026 | |
| LabyrinthX Digital Technologies LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Ledger Technologies LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Lirunex LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Lunex LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Makasky LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen23 Sep 2026 | ||
| Maxain LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Maxi Anchor Capital LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| MGK Global LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen23 Sep 2026 | ||
| N.Bright Network Co. Ltd. (formerly known as BX Financial Group Limited)Broker wang Labuan | Berlesen9 Sep 2026 | |
| Nanovest Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Naqdi (Labuan) LTD. (formerly known as Naqdi Group LTD.)Broker wang Labuan | Berlesen9 Sep 2026 | |
| Neurogine Capital (L) LtdBroker wang Labuan | Berlesen9 Sep 2026 | |
| NEXUS FINTRADE LIMITEDBroker wang Labuan | Berlesen9 Sep 2026 | |
| Ngel Partners Pte. Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Olympic Markets Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Omada Global LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| PACIFIC INDEX INTERNATIONAL LTDBroker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen23 Sep 2026 | ||
| Phoenix Capital Group Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Plotio FX LBU LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| PM Global LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Pocket Trader (Malaysia) LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen11 Jul 2024 | ||
| Rallyville Markets International LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Rapidz Pay Inc.Broker wang Labuan | Berlesen9 Sep 2026 | |
| River Prime LtdBroker wang Labuan | Berlesen9 Sep 2026 | |
| RMBex LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Royce Capitals Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Sea Side Finance LTD.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Sheer Markets LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| ShokranPay Inc.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Smart Property Solutions LtdBroker wang Labuan | Berlesen9 Sep 2026 | |
| STIC FINANCIAL LTD.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Strategy Station Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Suite Dynamics Financial Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Swift Trader (Labuan) Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen23 Sep 2026 | ||
| Tatmas Fintech Solution Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Tennet Technologies Inc.Broker wang Labuan | Berlesen9 Sep 2026 | |
| TradeUltra LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Tradewinds Futures LimitedBroker wang Labuan | Disekat7 Sep 2026 | |
| TRUE TRADE PRO LTD.Broker wang Labuan | Berlesen9 Sep 2026 | |
| TT Thrive Group Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| TVM Global LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Unicoin DCX LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Union MK LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen23 Sep 2026 | ||
| uTrada LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| UW Global Inc.Broker wang Labuan | Disekat7 Sep 2026 | |
| Valbury e-Capital LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| VENN PRIME SECURITIES LIMITEDBroker wang Labuan | Disekat7 Sep 2026 | |
| Ventura Prime FX LimitedBroker wang Labuan | Berlesen9 Sep 2026 | |
| Berlesen26 Okt 2026 | ||
| Berlesen9 Sep 2026 | ||
| XS Finance Limited (formerly known as Blaza International Ltd.)Broker wang Labuan | Berlesen9 Sep 2026 | |
| YLD FX Ltd.Broker wang Labuan | Disekat7 Sep 2026 | |
| YLG Asia Ltd.Broker wang Labuan | Berlesen9 Sep 2026 | |
| ZEXAL JAPAN LTD.Broker wang Labuan | Berlesen9 Sep 2026 | |
| Zotav Labuan Ltd. (formerly known as VolksFX Labuan Ltd.)Broker wang Labuan | Berlesen9 Sep 2026 |
Tiada broker yang sepadan. Tiada dalam senarai ini tidak membuktikan apa-apa — cari dalam semua daftar
Sumber senarai ini
- Labuan FSA Financial Institutions Directorydaftar setakat 9 Sep 2026
- Labuan FSA business restriction registerdaftar setakat 7 Sep 2026
- Public Register of Licence Holders and Registered Personsdaftar setakat 4 Nov 2026
- FSC Online Public Register (OPR)daftar setakat 4 Nov 2026
- FinCEN MSB Registrant Searchdaftar setakat 4 Nov 2026
- Investor Alert Listdaftar setakat 4 Nov 2026