Licensed brokers
Money brokers licensed by Labuan FSA and securities brokers licensed by the SC, with status and register date.
Open a name for its record. adds it to Compare.
What does restricted mean?
Still licensed, but barred from business until it meets Labuan FSA’s requirements — not a finding of crime, fraud or theft. About the register
| Name | Licence status | Compare |
|---|---|---|
| 4XHUB LimitedLabuan money broker | Licensed9 Sept 2026 | |
| A1 X LtdLabuan money broker | Restricted7 Sept 2026 | |
| Accuindex APAC Ltd. (formerly known as Tibiglobe Ltd.)Labuan money broker | Licensed9 Sept 2026 | |
| AFS Global LimitedLabuan money broker | Licensed9 Sept 2026 | |
| AIFC Technology Ltd.Labuan money broker | Restricted7 Sept 2026 | |
| AIX Investment Group Company LtdLabuan money broker | Licensed9 Sept 2026 | |
| Alpha Data Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Licensed9 Sept 2026 | ||
| Aspect Services LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Auric International Markets LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Licensed9 Sept 2026 | ||
| BROCTAGON PRIME MARKETS LIMITEDLabuan money broker | Licensed9 Sept 2026 | |
| Bytebanco Investments Ltd. (formerly known as Steigen Capital Markets Ltd.)Labuan money broker | Licensed9 Sept 2026 | |
| Canterbury Services LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Coinyex Co. LtdLabuan money broker | Restricted7 Sept 2026 | |
| Concord Markets Limited (formerly known as CDG Global (Labuan) Limited)Labuan money broker | Licensed9 Sept 2026 | |
| Deriv (FX) Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Dupoin Asia Ltd. (formerly known as Doo Financial Labuan Limited)Labuan money broker | Licensed9 Sept 2026 | |
| Easy Way Global LimitedLabuan money broker | Licensed9 Sept 2026 | |
| ECN Trade Global LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Licensed9 Sept 2026 | ||
| Equal Markets Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Exfor LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Fasset Labuan LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Financial Markets Trading Company LimitedLabuan money broker | Licensed9 Sept 2026 | |
| FintechCashier Asia P.L.C. (formerly known as HWGG Capital P.L.C.)Labuan money broker | Licensed9 Sept 2026 | |
| Forexer LimitedLabuan money broker | Licensed9 Sept 2026 | |
| FTAG Capital Markets Ltd (formerly known as GCOX Ltd)Labuan money broker | Licensed9 Sept 2026 | |
| Fusang Exchange LtdLabuan money broker | Licensed9 Sept 2026 | |
| FW Global (Labuan) Ltd. (formerly known as Firewood Global Limited)Labuan money broker | Licensed9 Sept 2026 | |
| FXIFY Markets Ltd. (formerly known as Timios Global Markets Ltd.)Labuan money broker | Licensed9 Sept 2026 | |
| Licensed9 Sept 2026 | ||
| Golden Brokers LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Hata Capital Limited (formerly known as Hako Capital Limited)Labuan money broker | Licensed9 Sept 2026 | |
| Hirose Financial MY LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Honor Capital Markets LimitedLabuan money broker | Restricted7 Sept 2026 | |
| Hooya Plus Capital Inc.Labuan money broker | Licensed9 Sept 2026 | |
| Huobi Labuan LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Licensed23 Sept 2026 | ||
| IFC Markets LtdLabuan money broker | Licensed9 Sept 2026 | |
| Infinity Union Markets LtdLabuan money broker | Licensed9 Sept 2026 | |
| INNOHEDGE LIMITED (formerly known as Alpha-N Limited)Labuan money broker | Licensed9 Sept 2026 | |
| Licensed23 Sept 2026 | ||
| KJ Glovice FX LimitedLabuan money broker | Licensed9 Sept 2026 | |
| KUBERA CAPITAL MARKETS LTD.Labuan money broker | Licensed9 Sept 2026 | |
| LabyrinthX Digital Technologies LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Ledger Technologies LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Lirunex LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Lunex LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Makasky LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Licensed23 Sept 2026 | ||
| Maxain LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Maxi Anchor Capital LimitedLabuan money broker | Licensed9 Sept 2026 | |
| MGK Global LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Licensed23 Sept 2026 | ||
| N.Bright Network Co. Ltd. (formerly known as BX Financial Group Limited)Labuan money broker | Licensed9 Sept 2026 | |
| Nanovest Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Naqdi (Labuan) LTD. (formerly known as Naqdi Group LTD.)Labuan money broker | Licensed9 Sept 2026 | |
| Neurogine Capital (L) LtdLabuan money broker | Licensed9 Sept 2026 | |
| NEXUS FINTRADE LIMITEDLabuan money broker | Licensed9 Sept 2026 | |
| Ngel Partners Pte. Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Olympic Markets Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Omada Global LimitedLabuan money broker | Licensed9 Sept 2026 | |
| PACIFIC INDEX INTERNATIONAL LTDLabuan money broker | Licensed9 Sept 2026 | |
| Licensed23 Sept 2026 | ||
| Phoenix Capital Group Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Plotio FX LBU LimitedLabuan money broker | Licensed9 Sept 2026 | |
| PM Global LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Pocket Trader (Malaysia) LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Licensed11 Jul 2024 | ||
| Rallyville Markets International LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Rapidz Pay Inc.Labuan money broker | Licensed9 Sept 2026 | |
| River Prime LtdLabuan money broker | Licensed9 Sept 2026 | |
| RMBex LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Royce Capitals Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Sea Side Finance LTD.Labuan money broker | Licensed9 Sept 2026 | |
| Sheer Markets LimitedLabuan money broker | Licensed9 Sept 2026 | |
| ShokranPay Inc.Labuan money broker | Licensed9 Sept 2026 | |
| Smart Property Solutions LtdLabuan money broker | Licensed9 Sept 2026 | |
| STIC FINANCIAL LTD.Labuan money broker | Licensed9 Sept 2026 | |
| Strategy Station Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Suite Dynamics Financial Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Swift Trader (Labuan) Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Licensed23 Sept 2026 | ||
| Tatmas Fintech Solution Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| Tennet Technologies Inc.Labuan money broker | Licensed9 Sept 2026 | |
| TradeUltra LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Tradewinds Futures LimitedLabuan money broker | Restricted7 Sept 2026 | |
| TRUE TRADE PRO LTD.Labuan money broker | Licensed9 Sept 2026 | |
| TT Thrive Group Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| TVM Global LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Unicoin DCX LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Union MK LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Licensed23 Sept 2026 | ||
| uTrada LimitedLabuan money broker | Licensed9 Sept 2026 | |
| UW Global Inc.Labuan money broker | Restricted7 Sept 2026 | |
| Valbury e-Capital LimitedLabuan money broker | Licensed9 Sept 2026 | |
| VENN PRIME SECURITIES LIMITEDLabuan money broker | Restricted7 Sept 2026 | |
| Ventura Prime FX LimitedLabuan money broker | Licensed9 Sept 2026 | |
| Licensed26 Oct 2026 | ||
| Licensed9 Sept 2026 | ||
| XS Finance Limited (formerly known as Blaza International Ltd.)Labuan money broker | Licensed9 Sept 2026 | |
| YLD FX Ltd.Labuan money broker | Restricted7 Sept 2026 | |
| YLG Asia Ltd.Labuan money broker | Licensed9 Sept 2026 | |
| ZEXAL JAPAN LTD.Labuan money broker | Licensed9 Sept 2026 | |
| Zotav Labuan Ltd. (formerly known as VolksFX Labuan Ltd.)Labuan money broker | Licensed9 Sept 2026 |
No brokers match. Not being on this list is not proof either way — search every register
Where this list comes from
- Labuan FSA Financial Institutions Directoryregister as at 9 Sept 2026
- Labuan FSA business restriction registerregister as at 7 Sept 2026
- Public Register of Licence Holders and Registered Personsregister as at 4 Nov 2026
- FSC Online Public Register (OPR)register as at 4 Nov 2026
- FinCEN MSB Registrant Searchregister as at 4 Nov 2026
- Investor Alert Listregister as at 4 Nov 2026